Strategic matrix for generative AI platforms in banking and insurance
Publiée le September 24, 2025
Publiée le September 24, 2025
The aim of this analysis is to provide a clear vision of the market for no-code/low-code generative AI platforms, identifying the most relevant players for businesses in 2025. The matrix aims to distinguish pioneers, mature solutions and promising new entrants, in order to help decision-makers guide their technological choices.
Mapping the players
Identification of specialized solutions in generative AI and/or no-code.
Inclusion of international (Databricks, Dataiku) and French/European (Zelros, Zaion, Illuin Technologies, LightOn) players.
Relevance check: only publishers offering an integrated generative AI offering (LLM, RAG, copilots, automation) were selected.
Sources used
Fundraising and press releases (Crunchbase, FrenchWeb, TechCrunch).
Official company websites.
Specialized reports (Gartner, CB Insights, industry press).
Check active sites for each player.
Categorization by quadrant
Best-in-Class AI: recognized solutions, segment leaders, global adoption (e.g. Databricks, Dataiku).
AI Next Gen: new entrants offering disruptive innovations (Illuin, Mindflow, LightOn).
AI Rising Stars: young players still in the development or seed phase, but with strong potential (MIA, Vectara, Nuclia Rising).
AI Safe Bet: solid solutions, already proven in stable environments, but with a less differentiating innovation (Squirro, Dust).
Maturity & adoption (X axis)
Year of creation and fundraising.
Number of active customers and strategic partnerships.
Financial strength (round table, valuation).
Capacities & robustness (Y axis)
Technology (proprietary LLM, RAG, NLP, OCR, agents).
Ability to integrate into IT environments (APIs, connectors, cloud).
Security and compliance (RGPD, certifications, data governance).
Innovation and differentiation
Unique positioning (e.g. Zelros in insurance, Zaion in voice AI).
Rapid adaptation to new uses (copilot integration, automation).
Recognition by analysts and trade press.

Global leaders: Databricks and Dataiku confirm their position thanks to international adoption and considerable financing power.
Specialized European champions: Zelros and Zaion stand out for their sector focus (insurance, banking and voice customer relations).
The “Next Gen” innovators: Illuin, Mindflow and LightOn bring disruptive approaches, with a focus on R&D and technical specialization.
The Rising Stars: MIA and Vectara embody the new wave, focusing on the exploration of new use cases but still in the structuring phase.
Safe Bets: Dust and Squirro represent reliable, stable solutions that are less differentiating in terms of innovation.
| In
treprise |
Fundraising (series & amount) | Creation date | Founders / management | Type of technology (OCR, LLM, NLP, agents, etc.) | Short description | Official website |
|---|---|---|---|---|---|---|
| Zelros | Series A – 11 M USD (total ~16.5 M USD) | ~2016 | – | AI recommendations, agents, CRM integrations, NLP | AI platform for insurance / banking, intelligent assistants | https://www.zelros.com/ |
| Databricks | Several issues including Série J 10 B USD (2024) | 2013 | Ali Ghodsi, Ion Stoica, Matei Zaharia, etc. | Big Data, AI, LLM (analytics / intelligence modules) | Unified data, analytics & AI platform for the enterprise | https://www.databricks.com/ |
| Dataiku | 400 M USD (2021) + other towers | 2013 | Florian Douetteau, Clément Stenac, Marc Batty, Thomas Cabrol | Data science / ML / AI, pipeline, integration | Collaborative AI / data platform for businesses | https://www.dataiku.com/ |
| Konverso | 2 M € (2019) | 2017 | Bertrand Lafforgue, Amédée Potier | NLP, agents, RAG, tool integration | No-code AI platform for deploying business AI assistants | https://www.konverso.ai/ |
| Zaion | 11 M € (january 2025) | 2017 | Franz Fodéré | Conversational AI (ASR, NLP, voice bots) | Voice AI specialist for contact centers / customer relations | https://zaion.ai/ |
| Delos | 2.5 M € (April 2025) | 2023 | Pierre & Thibaut de la Grand’rive | Generative AI, workspace AI / OS, productivity tools | Native AI tools for productivity (summaries, doc analysis, etc.) | https://www.delosintelligence.com/ |
| Mindflow | ~€5 M (seed 2024) | 2021 | Paul-Arthur Jonville (CEO) | AI agents, orchestration, hyperautomation | GenAI / automation platform for IT & ops teams | |
| LightOn | – | 2016 | Igor Carron, Laurent Daudet, Florent Krzakala, Sylvain Gigan | LLMs, a secure generative AI platform | Paradigm” enterprise generative AI platform | https://lighton.ai/ |
| Illuin Technology | Lifting not communicated (initiated) | 2017 | Robert Vesoul | NLP, Data Science, AI, voice parsing | AI / digital solutions for businesses (NLP, AI, data) | https://www.illuin.tech/ |
| K2view | – | – | – | Data virtualization / fabric | Virtualization / data integration solution | – |
| Kore AI | – | – | – | Conversational agents, NLP | Chatbot platform / AI agents | – |
| Vectara | – | – | – | Vector search, LLM, RAG | Augmented search platform / AI + embeddings | https://vectara.com/ |
| Nuclia | – | – | – | Knowledge indexing, RAG | Search tool & conversational indexing | https://www.nuclia.com/ |
| MIA | – | – | – | AI / chat assistants | AI assistant solution | – |
| Squirro | – | – | – | Insights augmented, NLP | Augmented intelligence platform | https://www.squirro.com/ |
| Dust | – | – | – | Générative AI, platform dev | AI dev tools / AI development space | https://dust.tt/ |
| Rok AI | – | – | – | AI agents, co-pilots | AI assistant / co-pilot | – |
This matrix, built according to quantitative (funding, adoption, year of creation) and qualitative (technological capacity, innovation, integration) criteria, offers an up-to-date snapshot (September 2025) of the ecosystem of no-code/low-code generative AI platforms.
It enables decision-makers to identify :
Strategic partners for immediate deployment (Best-in-Class).
Betting on the future (Next Gen and Rising Stars).
Stable solutions for securing established use cases (Safe Bet).